1,402 people live in Lake Rosseau, where the median age is 57 and the average individual income is $201,005. Data provided by Statistics Canada.
Total Population
Median Age
Average individual Income
There's plenty to do around Lake Rosseau, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including York & Mason, The Minett Corner Store, and Silver Stream Farms.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.25 miles | 18 reviews | 4.8/5 stars | |
Dining | 3.12 miles | 1 review | 5/5 stars | |
Dining | 4.56 miles | 1 review | 5/5 stars | |
Dining · $$$ | 2.47 miles | 10 reviews | 3.2/5 stars | |
Dining | 4.38 miles | 8 reviews | 3.1/5 stars | |
Dining · $$$$ | 2.56 miles | 12 reviews | 3/5 stars | |
Dining | 4.18 miles | 4 reviews | 3/5 stars | |
Dining · $$ | 4.19 miles | 75 reviews | 2.7/5 stars | |
Dining | 4.26 miles | 25 reviews | 2.4/5 stars | |
Dining | 4.26 miles | 2 reviews | 3/5 stars | |
Shopping | 4.2 miles | 1 review | 5/5 stars | |
Shopping | 4.39 miles | 2 reviews | 4.5/5 stars | |
Shopping | 4.21 miles | 2 reviews | 4.5/5 stars | |
Shopping | 4.23 miles | 2 reviews | 2.5/5 stars | |
Shopping | 4.2 miles | 2 reviews | 2.5/5 stars | |
Active | 2.62 miles | 2 reviews | 4.5/5 stars | |
Active | 4.85 miles | 2 reviews | 3.5/5 stars | |
Active | 4.52 miles | 2 reviews | 3/5 stars | |
Nightlife | 2.47 miles | 7 reviews | 4/5 stars | |
Beauty | 2.47 miles | 1 review | 5/5 stars | |
Beauty | 4.21 miles | 1 review | 4/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Lake Rosseau has 638 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Lake Rosseau do for work — and how long it takes them to get there. Data provided by Statistics Canada. 1,402 people call Lake Rosseau home. The population density is and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Let me help you with your Muskoka real estate needs.