18,099 people live in Huntsville, where the median age is 51.2 and the average individual income is $101,300. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Huntsville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Belly Ice Cream Company, Henrietta's Pine Bakery, and The Great Vine.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.2 miles | 5 reviews | 4.8/5 stars | |
Dining | 3.37 miles | 13 reviews | 4.7/5 stars | |
Dining · $$ | 4.28 miles | 5 reviews | 4.6/5 stars | |
Dining | 4.33 miles | 7 reviews | 4.6/5 stars | |
Dining · $$ | 4.07 miles | 21 reviews | 4.5/5 stars | |
Dining · $$$ | 4.41 miles | 8 reviews | 4.5/5 stars | |
Dining | 3.97 miles | 10 reviews | 4.5/5 stars | |
Dining · $$ | 4.3 miles | 37 reviews | 4.5/5 stars | |
Dining | 3.97 miles | 6 reviews | 4.3/5 stars | |
Dining | 4.19 miles | 29 reviews | 4.3/5 stars | |
Dining | 4.04 miles | 16 reviews | 4.2/5 stars | |
Dining · $ | 3.05 miles | 17 reviews | 4.2/5 stars | |
Dining | 4.22 miles | 3 reviews | 4.7/5 stars | |
Dining | 4.35 miles | 3 reviews | 4.7/5 stars | |
Dining | 2.56 miles | 1 review | 5/5 stars | |
Dining | 4.85 miles | 34 reviews | 4/5 stars | |
Shopping | 4.25 miles | 4 reviews | 5/5 stars | |
Shopping | 4.35 miles | 4 reviews | 4.8/5 stars | |
Active | 4.2 miles | 11 reviews | 4.6/5 stars | |
Active | 2.83 miles | 17 reviews | 4.2/5 stars | |
Beauty | 3.58 miles | 5 reviews | 5/5 stars | |
Beauty | 4.28 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Huntsville has 7,695 households, with an average household size of 2.3. Data provided by Statistics Canada. Here’s what the people living in Huntsville do for work — and how long it takes them to get there. Data provided by Statistics Canada. 18,099 people call Huntsville home. The population density is 0.02 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Let me help you with your Muskoka real estate needs.