4,824 people live in Gravenhurst, where the median age is 56.8 and the average individual income is $111,100. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Gravenhurst, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Maurizio's Pizzeria, Fort Knox Island Grill, and Kate’s Kart.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.07 miles | 7 reviews | 4.9/5 stars | |
Dining | 4.3 miles | 9 reviews | 4.6/5 stars | |
Dining · $ | 4.02 miles | 2 reviews | 5/5 stars | |
Dining · $$ | 4.11 miles | 4 reviews | 4.5/5 stars | |
Dining | 4.11 miles | 3 reviews | 4.7/5 stars | |
Dining | 4.32 miles | 6 reviews | 3.8/5 stars | |
Dining | 4.34 miles | 2 reviews | 4.5/5 stars | |
Dining · $ | 4.13 miles | 12 reviews | 3.7/5 stars | |
Dining · $$$ | 4.21 miles | 8 reviews | 3.6/5 stars | |
Dining | 4.24 miles | 10 reviews | 3.6/5 stars | |
Dining · $$ | 4.1 miles | 6 reviews | 3.5/5 stars | |
Dining · $$ | 4.34 miles | 4 reviews | 3.8/5 stars | |
Dining | 4.1 miles | 11 reviews | 3.4/5 stars | |
Dining | 4.6 miles | 11 reviews | 3.4/5 stars | |
Dining · $ | 4.34 miles | 12 reviews | 3.3/5 stars | |
Shopping | 4.46 miles | 2 reviews | 5/5 stars | |
Active | 4.28 miles | 1 review | 5/5 stars | |
Nightlife | 3.91 miles | 3 reviews | 3.7/5 stars | |
Beauty | 4.15 miles | 1 review | 5/5 stars | |
Beauty | 4.24 miles | 1 review | 5/5 stars | |
Beauty | 4.66 miles | 1 review | 5/5 stars | |
Beauty | 4.16 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Gravenhurst has 2,210 households, with an average household size of 2.1. Data provided by Statistics Canada. Here’s what the people living in Gravenhurst do for work — and how long it takes them to get there. Data provided by Statistics Canada. 4,824 people call Gravenhurst home. The population density is 0.005 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Let me help you with your Muskoka real estate needs.